The same storm in every town

8 hours of snow at 2.5 cm an hour, 20 cm in all, a 15 km/h wind from the northwest drifting it; a street that fills back past 5 cm is plowed again. Every town in the gallery met this storm, each with a fleet sized to its streets: about one truck per 150 km of street to plow, at most six.

When the town is clear

In 21 of the 28 towns one pass of the plan takes 3.5 hours or more. Those towns were clear about one pass after the snow stopped: 0.97× a pass at the median, from 0.85× in Bel Air to 1.14× in Juneau. At 2.5 cm an hour a plowed street is back past 5 cm about 2 h after its plow, so a fleet that needs longer than that to get round can’t keep every street under it while the snow falls. Where a pass takes less than that (Canton, Leadville), the town was clear within 56 min of the snow stopping.

What the storm costs

The plans drive 15% of their distance blade-up at the median; the storm, 28%. Of the storm’s deadhead, 70% to 100% is driving to re-plow streets that filled back in.

Every town

TownStreet to plowTrucksOne passAll clear after the snowOver 5 cm, average streetDeadhead, plan → storm
Canton, MD48 km11.6 h56 min1.4 h12% → 40%
Leadville, CO69 km11.8 h52 min1.5 h1% → 32%
Oberlin, OH92 km12.3 h1.9 h2.4 h1% → 27%
River Edge, NJ110 km12.8 h1.9 h2.7 h4% → 19%
Galena, IL106 km12.8 h2.8 h3.2 h2% → 25%
Ithaca, NY233 km23.4 h2.9 h3.9 h7% → 24%
Houghton-Hancock, MI230 km23.4 h3 h3.4 h9% → 24%
Elkridge, MD212 km23.6 h3.3 h4.1 h14% → 30%
Bel Air, MD125 km14.1 h3.4 h4.7 h10% → 21%
Saratoga Springs, NY561 km44.2 h3.8 h4.1 h9% → 23%
Dubois, PA569 km44.2 h4.3 h3.7 h14% → 29%
Portland, ME745 km54.6 h4.7 h4.7 h16% → 30%
Northampton, MA451 km34.6 h4.3 h4.4 h17% → 29%
Brattleboro, VT307 km24.7 h5.1 h4.9 h18% → 33%
Ellicott City, MD847 km64.7 h5 h5 h20% → 33%
Woodstock, VT323 km24.7 h5.1 h4.9 h16% → 30%
Marquette, MI316 km24.9 h4.7 h5 h11% → 24%
Steamboat Springs, CO331 km25 h5 h5.3 h11% → 25%
Keene, NH479 km35 h4.7 h4.8 h16% → 27%
Minot, ND755 km55.2 h5 h5.1 h17% → 28%
Montpelier, VT160 km15.2 h4.8 h5.1 h23% → 31%
Burlington, VT337 km25.4 h5.2 h5.5 h15% → 25%
Flagstaff, AZ991 km65.6 h5.9 h5.4 h21% → 32%
Erie, PA1,072 km65.6 h5.2 h5.4 h12% → 21%
Breckenridge, CO180 km16 h6.6 h5.8 h17% → 30%
Juneau, AK664 km46.5 h7.4 h6.7 h30% → 45%
Easton, PA202 km16.5 h6.2 h6.2 h15% → 23%
Duluth, MN1,625 km69.5 h10.1 h7.4 h24% → 35%

Every run and where it came from